HP EliteBook 1040 x360
R.A.M | 16 GB |
---|---|
Storage | 256 SSD |
Processor | Intel® Core™ i5 |
Screen Size | 14″ Inches |
Touch Screen | Yes |
Dell Latitude 7280
R.A.M | 8 GB |
---|---|
Storage | 256 SSD |
Processor | Intel® Core™ i5 |
Screen Size | 12.5″ Inches |
Touch Screen | No |
HP Spectre x360
R.A.M | 16 GB |
---|---|
Storage | 512GB HDD |
Processor | Intel® Core™ i5 |
Screen Size | 13.3″ Inches |
Touch Screen | Yes |
ASUS VivoBook
R.A.M | 4 GB |
---|---|
Storage | 128 SSD |
Processor | Intel Celeron |
Screen Size | 11.6″ Inches |
Touch Screen | No |
Lenovo IdeaPad S145
R.A.M | 4 GB |
---|---|
Storage | 1TB HDD |
Processor | Intel Celeron |
Screen Size | 14″ Inches |
Touch Screen | No |
Lenovo IdeaPad 3
R.A.M | 4 GB |
---|---|
Storage | 1TB HDD |
Processor | Intel® Core™ i3 |
Screen Size | 14″ Inches |
Touch Screen | No |
Stay In Touch